PUBLIC HEALTH ASSESSMENT
NAVAL AIR FACILITY, ADAK
(a/k/a ADAK NAVAL AIR STATION)
ADAK, ALEUTIAN ISLANDS CENSUS, ALASKA
Table 4. Sweeper Cove and Sweeper Creek Resident Fish and
Shellfish Exposure Estimates
Biota Type | Biota Portion | Contaminant | Location | Maximum Contaminant Value | Units | Fish RBC (mg/kg) | Effect | EPA Reference Dose (mg/kg/d) | Estimated Noncancer Dose (mg/kg/day) | ATSDR Conclusion for Noncancerous Health Effects | Estimated Cancer Dose (mg/kg/day) | Cancer Slope Factor | Cancer Risk Estimate | ATSDR Conclusion for Cancer Risk | Lowest Observed Adverse Effect Level (mg/kg/day) |
|
|||||||||||||||
MUSSEL | ALL, WET | AROCLOR 1260 | SWEEPCOV/718 | 0.0306 | ppm | 0.0016 | C | 2.0E-05 | 1.593E-05 | No Hazard | 6.827E-06 | 2 | 1.365E-05 | No Hazard | |
MUSSEL | ALL, WET | ARSENIC | SWEEPCOV/718 | 1.47 | ppm | 0.0021 | C | 3.0E-04 | 7.652E-04 | EXCEEDS | 3.279E-04 | 1.5 | 4.919E-04 | EXCEEDS | No Adverse Effect |
MUSSEL | ALL, WET | CADMIUM | SWEEPCOV/718 | 1.26 | ppm | 1.3519 | N | 1.0E-03 | 6.559E-04 | No Hazard | 2.811E-04 | ||||
MUSSEL | ALL, WET | CHROMIUM | SWEEPCOV/718 | 0.415 | ppm | 2000.0000 | N | 1.5E+00 | 2.160E-04 | No Hazard | 9.258E-05 | ||||
MUSSEL | ALL, WET | PCBs | SWEEPCOV/718 | 0.0306 | ppm | 0.0016 | C | 2.0E-05 | 1.593E-05 | No Hazard | 6.827E-06 | 2 | 1.365E-05 | No Hazard | |
MUSSEL | ALL, WET | AROCLOR 1260 | SWEEPCOV/719 | 0.0332 | ppm | 0.0016 | C | 2.0E-05 | 1.728E-05 | No Hazard | 7.407E-06 | 2 | 1.481E-05 | No Hazard | |
MUSSEL | ALL, WET | ARSENIC | SWEEPCOV/719 | 1.29 | ppm | 0.0021 | C | 3.0E-04 | 6.715E-04 | EXCEEDS | 2.878E-04 | 1.5 | 4.317E-04 | EXCEEDS | No Adverse Effect |
MUSSEL | ALL, WET | CADMIUM | SWEEPCOV/719 | 1.48 | ppm | 1.3519 | N | 1.0E-03 | 7.704E-04 | No Hazard | 3.302E-04 | ||||
MUSSEL | ALL, WET | CHROMIUM | SWEEPCOV/719 | 0.317 | ppm | 2000.0000 | N | 1.5E+00 | 1.650E-04 | No Hazard | 7.072E-05 | ||||
MUSSEL | ALL, WET | LEAD | SWEEPCOV/719 | 0.3 | ppm | 8.9E-04 | 1.562E-04 | No Hazard | 6.693E-05 | ||||||
MUSSEL | ALL, WET | PCBs | SWEEPCOV/719 | 0.0332 | ppm | 0.0016 | C | 2.0E-05 | 1.728E-05 | No Hazard | 7.407E-06 | 2 | 1.481E-05 | No Hazard | |
MUSSEL | ALL, WET | AROCLOR 1260 | SWEEPCOV/720 | 0.0376 | ppm | 0.0016 | C | 2.0E-05 | 1.957E-05 | No Hazard | 8.388E-06 | 2 | 1.678E-05 | No Hazard | |
MUSSEL | ALL, WET | ARSENIC | SWEEPCOV/720 | 1.55 | ppm | 0.0021 | C | 3.0E-04 | 8.068E-04 | EXCEEDS | 3.458E-04 | 1.5 | 5.187E-04 | EXCEEDS | No Adverse Effect |
MUSSEL | ALL, WET | CADMIUM | SWEEPCOV/720 | 0.961 | ppm | 1.3519 | N | 1.0E-03 | 5.002E-04 | No Hazard | 2.144E-04 | ||||
MUSSEL | ALL, WET | CHROMIUM | SWEEPCOV/720 | 0.331 | ppm | 2000.0000 | N | 1.5E+00 | 1.723E-04 | No Hazard | 7.384E-05 | ||||
MUSSEL | ALL, WET | LEAD | SWEEPCOV/720 | 0.195 | ppm | 8.9E-04 | 1.015E-04 | No Hazard | 4.350E-05 | ||||||
MUSSEL | ALL, WET | PCBs | SWEEPCOV/720 | 0.0376 | ppm | 0.0016 | C | 2.0E-05 | 1.957E-05 | No Hazard | 8.388E-06 | 2 | 1.678E-05 | No Hazard | |
SOLE | ALL, WET | AROCLOR 1260 | SWEEPCOV/722 | 0.061 | ppm | 0.0016 | C | 2.0E-05 | 1.053E-04 | EXCEEDS | 4.512E-05 | 2 | 9.025E-05 | No Hazard | |
SOLE | WHOLE, WET | AROCLOR 1260 | SWEEPCOV/722 | 0.061 | ppm | 0.0016 | C | 2.0E-05 | 1.053E-04 | EXCEEDS | 4.512E-05 | 2 | 9.025E-05 | No Hazard | |
SOLE | ALL, WET | ARSENIC | SWEEPCOV/722 | 2.12 | ppm | 0.0021 | C | 3.0E-04 | 3.659E-03 | EXCEEDS | 1.568E-03 | 1.5 | 2.352E-03 | EXCEEDS | No Adverse Effect |
SOLE | WHOLE, WET | ARSENIC | SWEEPCOV/722 | 2.12 | ppm | 0.0021 | C | 3.0E-04 | 3.659E-03 | EXCEEDS | 1.568E-03 | 1.5 | 2.352E-03 | EXCEEDS | No Adverse Effect |
SOLE | ALL, WET | CHROMIUM | SWEEPCOV/722 | 0.252 | ppm | 2000.0000 | N | 1.5E+00 | 4.350E-04 | No Hazard | 1.864E-04 | ||||
SOLE | WHOLE, WET | CHROMIUM | SWEEPCOV/722 | 0.252 | ppm | 2000.0000 | N | 1.5E+00 | 4.350E-04 | No Hazard | 1.864E-04 | ||||
SOLE | ALL, WET | LEAD | SWEEPCOV/722 | 0.0686 | ppm | 8.9E-04 | 1.184E-04 | No Hazard | 5.075E-05 | ||||||
SOLE | WHOLE, WET | LEAD | SWEEPCOV/722 | 0.0686 | ppm | 8.9E-04 | 1.184E-04 | No Hazard | 5.075E-05 | ||||||
SOLE | ALL, WET | PCBs | SWEEPCOV/722 | 0.061 | ppm | 0.0016 | C | 2.0E-05 | 1.053E-04 | EXCEEDS | 4.512E-05 | 2 | 9.025E-05 | No Hazard | |
SOLE | WHOLE, WET | PCBs | SWEEPCOV/722 | 0.061 | ppm | 0.0016 | C | 2.0E-05 | 1.053E-04 | EXCEEDS | 4.512E-05 | 2 | 9.025E-05 | No Hazard | |
DOLLY VARDEN | ALL, WET | ALUMINUM | SWEEPCREEK/721 | 151 | ppm | 1353.0000 | N | 1.0E+00 | 2.606E-01 | No Hazard | |||||
DOLLY VARDEN | WHOLE, WET | ALUMINUM | SWEEPCREEK/722 | 151 | ppm | 1353.0000 | N | 1.0E+00 | 2.606E-01 | No Hazard | |||||
DOLLY VARDEN | ALL, WET | AROCLOR 1260 | SWEEPCREEK/723 | 0.226 | ppm | 0.0016 | C | 2.0E-05 | 3.901E-04 | EXCEEDS | 1.672E-04 | 2 | 3.344E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | WHOLE, WET | AROCLOR 1260 | SWEEPCREEK/724 | 0.226 | ppm | 0.0016 | C | 2.0E-05 | 3.901E-04 | EXCEEDS | 1.672E-04 | 2 | 3.344E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | FILLET, WET | AROCLOR 1260 | SWEEPCREEK/725 | 0.149 | ppm | 0.0016 | C | 2.0E-05 | 2.572E-04 | EXCEEDS | 1.102E-04 | 2 | 2.204E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | ALL, WET | ARSENIC | SWEEPCREEK/726 | 5.02 | ppm | 0.0021 | C | 3.0E-04 | 8.665E-03 | EXCEEDS | 3.713E-03 | 1.5 | 5.570E-03 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | WHOLE, WET | ARSENIC | SWEEPCREEK/727 | 5.02 | ppm | 0.0021 | C | 3.0E-04 | 8.665E-03 | EXCEEDS | 3.713E-03 | 1.5 | 5.507E-03 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | FILLET, WET | ARSENIC | SWEEPCREEK/728 | 0.0937 | ppm | 0.0021 | C | 3.0E-04 | 1.617E-04 | No Hazard | 6.931E-05 | 1.5 | 1.040E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | ALL, WET | CHROMIUM | SWEEPCREEK/729 | 0.443 | ppm | 2000.0000 | N | 1.5E+00 | 7.646E-04 | No Hazard | 3.277E-04 | ||||
DOLLY VARDEN | WHOLE, WET | CHROMIUM | SWEEPCREEK/730 | 0.443 | ppm | 2000.0000 | N | 1.5E+00 | 7.646E-04 | No Hazard | 3.277E-04 | ||||
DOLLY VARDEN | FILLET, WET | CHROMIUM | SWEEPCREEK/731 | 0.23 | ppm | 2000.0000 | N | 1.5E+00 | 3.970E-04 | No Hazard | 1.701E-04 | ||||
DOLLY VARDEN | ALL, WET | DIELDRIN | SWEEPCREEK/732 | 0.00087 | ppm | 0.0002 | C | 5.0E-05 | 1.502E-06 | No Hazard | 6.436E-07 | 16 | 1.030E-05 | No Hazard | |
DOLLY VARDEN | FILLET, WET | DIELDRIN | SWEEPCREEK/733 | 0.00087 | ppm | 0.0002 | C | 5.0E-05 | 1.502E-06 | No Hazard | 6.436E-07 | 16 | 1.030E-05 | No Hazard | |
DOLLY VARDEN | ALL, WET | LEAD | SWEEPCREEK/734 | 1.3 | ppm | 8.9E-04 | 2.244E-03 | EXCEEDS | 9.616E-04 | ||||||
DOLLY VARDEN | WHOLE, WET | LEAD | SWEEPCREEK/735 | 1.3 | ppm | 8.9E-04 | 2.244E-03 | EXCEEDS | 9.616E-04 | ||||||
DOLLY VARDEN | ALL, WET | PCBs | SWEEPCREEK/736 | 0.226 | ppm | 0.0016 | C | 2.0E-05 | 3.901E-04 | EXCEEDS | 1.672E-04 | 2 | 3.344E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | WHOLE, WET | PCBs | SWEEPCREEK/737 | 0.226 | ppm | 0.0016 | C | 2.0E-05 | 3.901E-04 | EXCEEDS | 1.672E-04 | 2 | 3.344E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | FILLET, WET | PCBs | SWEEPCREEK/738 | 0.149 | ppm | 0.0016 | C | 2.0E-05 | 2.572E-04 | EXCEEDS | 1.102E-04 | 2 | 2.204E-04 | EXCEEDS | No Adverse Effect |
ATSDR selected contaminants for this table based on it relative
hazard and ability to bioaccumulate or bioconcentrate. This is not the complete
data set.
ATSDR used the Alaska Department of Environmental Conservation, IDM Consulting 1997, Establishing Alaska Specific Exposure Scenarios for Ingestion of marine (nonsalmon) fish at 126 g/day and shellfish at 38 g/day shellfish
ATSDR used EPA Reference Dose for all chemicals excluding lead. For lead ATSDR
used a calculated reference dose specific to this document based on scientific
literature and EPA's IEUBK model for lead uptake.
LOAEL for PCBs (total Arochlors) 0.001 mg/kd/day
LOAEL for Arsenic is 0.005 mg/kd/day
This table does not include the 1999 and 2000 annual monitoring data for PCB analysis because only summary data was provided to ATSDR. PCB data from 1999 and 2000 showed lower levels than those presented here.
Table 5. Clam Lagoon and Lake Andrew Resident Fish and Shellfish
Exposure Estimates
Biota Type | Biota Portion | Contaminant | Location | Maximum Contaminant Value | Units | Fish RBC (mg/kg) | Effect | EPA Reference Dose (mg/kg/d) | Estimated Noncancer Dose (mg/kg/day) | ATSDR Conclusion for Noncancerous Health Effects | Estimated Cancer Dose (mg/kg/day) | Cancer Slope Factor | Cancer Risk Estimate | ATSDR Conclusion for Cancer Risk | Lowest Observed Adverse Effect Level (mg/kg/day) |
|
|||||||||||||||
DOLLY VARDEN | ALL, WET | ALUMINUM | ANDREWLK/101 | 132 | ppm | 1353.000000 | N | 1.0E+00 | 2.278E-01 | No Hazard | |||||
DOLLY VARDEN | WHOLE, WET | ALUMINUM | ANDREWLK/101 | 132 | ppm | 1353.000000 | N | 1.0E+00 | 2.278E-01 | No Hazard | |||||
DOLLY VARDEN | ALL, WET | AROCLOR 1260 | ANDREWLK/101 | 0.0166 | ppm | 0.001600 | C | 2.0E-05 | 2.865E-05 | EXCEEDS | 1.228E-05 | 2 | 2.456E-05 | No Hazard | |
DOLLY VARDEN | WHOLE, WET | AROCLOR 1260 | ANDREWLK/101 | 0.0166 | ppm | 0.001600 | C | 2.0E-05 | 2.865E-05 | EXCEEDS | 1.228E-05 | 2 | 2.456E-05 | No Hazard | |
DOLLY VARDEN | ALL, WET | ARSENIC | ANDREWLK/101 | 0.0582 | ppm | 0.002103 | C | 3.0E-04 | 1.005E-04 | No Hazard | 4.305E-05 | 1.5 | 6.458E-05 | No Hazard | |
DOLLY VARDEN | WHOLE, WET | ARSENIC | ANDREWLK/101 | 0.0582 | ppm | 0.002103 | C | 3.0E-04 | 1.005E-04 | No Hazard | 4.305E-05 | 1.5 | 6.458E-05 | No Hazard | |
DOLLY VARDEN | ALL, WET | CHROMIUM | ANDREWLK/101 | 0.25 | ppm | 2000.000000 | N | 1.5E+00 | 4.315E-04 | No Hazard | 1.849E-04 | ||||
DOLLY VARDEN | WHOLE, WET | CHROMIUM | ANDREWLK/101 | 0.25 | ppm | 2000.000000 | N | 1.5E+00 | 4.315E-04 | No Hazard | 1.849E-04 | ||||
DOLLY VARDEN | ALL, WET | DIELDRIN | ANDREWLK/101 | 0.000352 | ppm | 0.000200 | C | 5.0E-05 | 6.076E-07 | No Hazard | 2.604E-07 | 16 | 4.166E-06 | No Hazard | |
DOLLY VARDEN | WHOLE, WET | DIELDRIN | ANDREWLK/101 | 0.000352 | ppm | 0.000200 | C | 5.0E-05 | 6.076E-07 | No Hazard | 2.604E-07 | 16 | 4.166E-06 | No Hazard | |
DOLLY VARDEN | ALL, WET | PCBs | ANDREWLK/101 | 0.0166 | ppm | 0.001600 | C | 2.0E-05 | 2.865E-05 | EXCEEDS | 1.228E-05 | 2 | 2.456E-05 | No Hazard | |
DOLLY VARDEN | WHOLE, WET | PCBs | ANDREWLK/101 | 0.0166 | ppm | 0.001600 | C | 2.0E-05 | 2.865E-05 | EXCEEDS | 1.228E-05 | 2 | 2.456E-05 | No Hazard | |
DOLLY VARDEN | ALL, WET | AROCLOR 1260 | ANDREWLK/102 | 0.0764 | ppm | 0.001600 | C | 2.0E-05 | 1.319E-04 | EXCEEDS | 5.652E-05 | 2 | 1.130E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | FILLET, WET | AROCLOR 1260 | ANDREWLK/102 | 0.0764 | ppm | 0.001600 | C | 2.0E-05 | 1.319E-04 | EXCEEDS | 5.652E-05 | 2 | 1.130E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | ALL, WET | ARSENIC | ANDREWLK/102 | 0.0555 | ppm | 0.002103 | C | 3.0E-04 | 9.579E-05 | No Hazard | 4.105E-05 | 1.5 | 6.158E-05 | No Hazard | |
DOLLY VARDEN | FILLET, WET | ARSENIC | ANDREWLK/102 | 0.0555 | ppm | 0.002103 | C | 3.0E-04 | 9.579E-05 | No Hazard | 4.105E-05 | 1.5 | 6.158E-05 | No Hazard | |
DOLLY VARDEN | ALL, WET | DIELDRIN | ANDREWLK/102 | 0.000259 | ppm | 0.000200 | C | 5.0E-05 | 4.470E-07 | No Hazard | 1.916E-07 | 16 | 3.065E-06 | No Hazard | |
DOLLY VARDEN | FILLET, WET | DIELDRIN | ANDREWLK/102 | 0.000259 | ppm | 0.000200 | C | 5.0E-05 | 4.470E-07 | No Hazard | 1.916E-07 | 16 | 3.065E-06 | No Hazard | |
DOLLY VARDEN | ALL, WET | PCBs | ANDREWLK/102 | 0.0764 | ppm | 0.001600 | C | 2.0E-05 | 1.319E-04 | EXCEEDS | 5.652E-05 | 2 | 1.130E-04 | EXCEEDS | No Adverse Effect |
DOLLY VARDEN | FILLET, WET | PCBs | ANDREWLK/102 | 0.0764 | ppm | 0.001600 | C | 2.0E-05 | 1.319E-04 | EXCEEDS | 5.652E-05 | 2 | 1.130E-04 | EXCEEDS | No Adverse Effect |
MUSSEL | ALL, WET | ARSENIC | CLAMLG/620 | 1.57 | ppm | 0.002103 | C | 3.0E-04 | 8.173E-04 | EXCEEDS | 3.503E-04 | 1.5 | 5.254E-04 | EXCEEDS | No Adverse Effect |
MUSSEL | ALL, WET | CADMIUM | CLAMLG/620 | 1.7 | ppm | 1.351851 | N | 1.0E-03 | 8.849E-04 | No Hazard | 3.793E-04 | ||||
SAND LANCE | ALL, WET | AROCLOR 1260 | CLAMLG/640 | 0.0082 | ppm | 0.001600 | C | 2.0E-05 | 1.415E-05 | No Hazard | 6.066E-06 | 2 | 1.213E-05 | No Hazard | |
SAND LANCE | ALL, WET | ARSENIC | CLAMLG/640 | 0.564 | ppm | 0.002103 | C | 3.0E-04 | 9.735E-04 | EXCEEDS | 4.172E-04 | 1.5 | 6.258E-04 | EXCEEDS | No Adverse Effect |
SAND LANCE | ALL, WET | CHROMIUM | CLAMLG/640 | 0.334 | ppm | 2000.000000 | N | 1.5E+00 | 5.765E-04 | No Hazard | 2.471E-04 | ||||
SAND LANCE | ALL, WET | PCBs | CLAMLG/640 | 0.0082 | ppm | 0.001600 | C | 2.0E-05 | 1.415E-05 | No Hazard | 6.066E-06 | 2 | 1.213E-05 | No Hazard |
ATSDR selected contaminants for this table based on it relative
hazard and ability to bioaccumulate or bioconcentrate. This is not the complete
data set.
ATSDR used the Alaska Department of Environmental Conservation, IDM Consulting 1997, Establishing Alaska Specific Exposure Scenarios for Ingestion of marine (nonsalmon) fish at 126 g/day and shellfish at 38 g/day shellfish
ATSDR used EPA Reference Dose for all chemicals excluding lead. For lead ATSDR
used a calculated reference dose specific to this document based on scientific
literature and EPA's IEUBK model for lead uptake.
LOAEL for PCBs (total Arochlors) 0.001 mg/kd/day
LOAEL for Arsenic is 0.005 mg/kd/day
This table does not include the 1999 and 2000 annual monitoring data for PCB analysis because only summary data was provided to ATSDR. PCB data from 1999 and 2000 showed lower levels than those presented here.
APPENDIX A: ATSDR PUBLIC HEALTH ASSESSMENT CONCLUSION CATEGORIES
Category | Definition | Criteria |
A. Urgent public health hazard | This category is used for sites that pose an urgent public health hazard as the result of short-term exposures to hazardous substances. |
|
B. Public health hazard | This category is used for sites that pose a public health hazard as the result of long-term exposures to hazardous substances. |
|
C. Indeterminate (potential) public health hazard | This category is used for sites with incomplete information. |
|
D. No apparent public health hazard | This category is used for sites where human exposure to contaminated media is occurring or has occurred in the past, but the exposure is below a level of health hazard. |
|
E. No public health hazard | This category is used for sites that do not pose a public health hazard. |
|
Figure 1a. General Vicinity Map
Figure 1b. General Vicinity Map
Figure 2. NAF ADAK UXO Project: Priority I, II and III Areas